www.PowerboatRacing.de
Results

Tønsberg (NOR) 2019

WC round F2 - 2-4 August 2019
Official Total Result

World Championship Formula 2 - round 2
Pos. Boat
No
Name Nation Laps Time WC
Points
1 19 Stefan HAGIN GER 45 36:27.43 20
2 35 Rashed AL QEMZI UAE 45 36:28.74 15
3 45 Duarte BENAVENTE POR 45 37:00.33 12
4 17 Ferdinand ZANDBERGEN NED 45 37:09.71 9
5 36 Rashed AL TAYER UAE 44(c) 36:57.99 7
6 37 Héctor SANZ SPA 44 36:37.61 5
7 10 Oskar SAMUELSSON SWE 44 36:47.02 4
8 41 Edgaras RIABKO LTU 43 36:48.21 3
9 6 Ola PETTERSSON SWE 43 36:50.15 2
10 3 Owen JELF GBR 43 36:52.99 1
11 20 Konstantin USTINOV RUS 42(a) 36:56.11 0
12 5 Rupert TEMPER AUT 42 36:45.15 0
13 27 Mansoor AL MANSOORI UAE 39 36:42.93 0
14 11 Bimba SJÖHOLM SWE 28 26:34.38 DNF
15 8 Brent DILLARD USA 14 10:33.25 DNF
16 44 Philippe TOURRE FRA 2 03:00.49 DNF
17 54 Daniel SEGENMARK SWE 45 37:06.33 DSQ(b)
18 77 Tobias MUNTHE-KAAS NOR 44 36:39.24 DSQ(b)
(a) - UIM Rule 313.01: one lap penalty;
(b) - UIM Rule 313.01;
(c) - UIM Rule 307.02 
Source: U.I.M.

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified

Admin


Top