|  |  |  | 
| Formula R1000 - European Championship 2019
 
 
 European Championship Formula R1000
 
| Pos. | Boat No
 | Name | Nation | Round 1
 Points
 Berlin
 | Round 2
 Points
 Zarasai
 | Round 3
 Points
 Aizkraukle
 | Round 4
 Points
 Jedovnice
 | Total Points
 |  
| 1 | 7 | Ieva MILLERE | LAT | 17 | 20 | 20 | 20 | 77 |  
| 2 | 12 | Jim NOONE | GBR | 15 | 11 | 17 | 9 | 52 |  
| 3 | 3 | Lars KATZORKE | GER | 8 | 15 | 15 | 8 | 46 |  
| 4 | 6 | Andreas SCHULZE | GER | 13 | 13 | 0 | 15 | 41 |  
| 5 | 50 | Didzis JOVAISA | LAT | 11 | 9 | 10 | 10 | 40 |  
| 6 | 81 | Igor TITKOV | UKR | 20 | 10 | 0 |  | 30 |  
| 7 | 10 | Jevgenijs ANIKEJEVS | LAT |  |  | 13 | 17 | 30 |  
| 8 | 21 | Tomas MARCINKUS | LTU |  | 17 | 11 |  | 28 |  
| 9 | 33 | Patrick ZDRALEK | GER | 10 |  |  | 13 | 23 |  
| 10 | 20 | Peter HEIBUCH | GER | 0 | 8 | 0 | 11 | 19 |  
| 11 | 91 | Janis KUKALKS | LAT |  |  | 9 |  | 9 |  
| =11 | 8 | Ulf STUTE | GER | 9 |  |  |  | 9 |  
| 13 | 92 | Valdis KUKALKS | LAT |  | 7 | 0 |  | 7 |  
|  | 17 | Bernd MEHNERT | GER | 0 |  |  |  | 0 |  
|  | 66 | Marie-Luies SCHILLING | GER | 0 | 0 | 0 |  | 0 |  
Admin
 |  
   |