|
|
|
News / Updates
12/16/24: | Provisional UIM Date Calendar 2025 for international title events online! |
12/09/24: | Results from Sharjah (UAE, WC round F1): Jonas ANDERSSON (SWE) is F1 World Champion 2024 |
11/17/24: | New Classified Ad: FR1000 Boot komplett rennfertig mit Trailer |
11/05/24: | Advance Progr. and Schedule for Sharjah (UAE, WC round F1) in the download area |
10/20/24: | Results from Zhengzhou (CHN, WC round F1) |
10/07/24: | Results from Shanghai (CHN, WC round F1) |
10/07/24: | Photos from Halbendorf (GER, WC round F500 and EC round FR1000) |
10/06/24: | Results from Halbendorf (GER, WC round F500 and EC round FR1000) |
10/05/24: | Liveticker: News from Halbendorf (GER, WC round F500 and EC round FR1000) |
09/30/24: | Photos from Rogozno (POL, EC F500) |
09/29/24: | Results from Rogozno (POL, EC F500) |
09/28/24: | Liveticker: News from Rogozno (POL, EC F500) |
09/25/24: | Advance Progr. and Schedule for Zhengzhou (CHN, WC round F1) in the download area |
09/22/24: | Results from Vila Velha de Ródão (POR, WC round F2), Rashed AL QEMZI (UAE) is F2 World Champion 2024! |
09/16/24: | Results from Viverone (ITA, WC round F4), André SOLVANG (NOR) is F4 World Champion 2024! |
09/16/24: | Result from Peso da Règua/Porto (POR, WC round F2) |
09/11/24: | Update: Advance Progr., Course, Schedule and Entry Form for Rogozno (POL, EC F500) in the download area |
09/01/24: | Results from San Nazzaro (ITA, WC round F2, EC F250) |
08/28/24: | Update Schedule for Lake Halbendorf / Weißwasser / Lausitz (GER, WC round F500, EC round FR1000) in the download area |
08/23/24: | Advance Progr. and Schedule for Shanghai (CHN, WC round F1) in the download area |
08/17/24: | Results from Klaipėda (LTU, WC rounds F2 and F4) |
08/12/24: | New Classified Ad: FR1000 Boot komplett rennfertig mit Trailer |
08/12/24: | Results from Imatra (FIN, EC F4 and GT15) |
08/09/24: | Advance Progr., Course, Schedule and Entry Form for Lake Halbendorf / Weißwasser / Lausitz (GER, WC round F500, EC round FR1000) in the download area |
08/08/24: | Advance Progr., Course, Schedule and Entry Form for Rogozno (POL, EC F500) in the download area |
|
show all updates
|