|  |  |  | 
| Zarasai (LTU) 2016
 
 EC F2 - 18/19 August 2018
 Official Total Result
 
 European Championship Formula 2
 
Source: U.I.M.
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 |  
| 1 | 41 | Edgaras RIABKO | LTU | 400 | 400 | 400 | (400) | 1200 |  
| 2 | 45 | Duarte BENAVENTE | POR | 300 | 300 | (169) | 225 | 825 |  
| 3 | 20 | Konstantin USTINOV | RUS | 225 | 225 | 300 | (40) | 750 |  
| 4 | 77 | Tobias MUNTHE-KAAS | NOR | DSQ | 127 | 225 | 300 | 652 |  
| 5 | 5 | Rupert TEMPER | AUT | 169 | (95) | 127 | 169 | 465 |  
| 6 | 171 | Nikita LIJCS | LAT | 95 | 169 | (95) | 127 | 391 |  
| 7 | 61 | Scott CURTIS | SWE | 127 | 40 | (30) | 71 | 238 |  
| 8 | 22 | Roman VANDYSHEV | RUS | 71 | 71 | (40) | 53 | 195 |  
| 9 | 51 | Uvis SLAKTERIS | LAT | DNS | DNS | 71 | 95 | 166 |  
| 10 | 2 | Johan ÖSTERBERG | SWE | 53 | 53 | 22 | (22) | 128 |  
| 11 | 95 | Kalle VIIPPO | FIN | DSQ | DSQ | 53 | 30 | 83 |  
| 12 | 83 | Sander SARLIN | EST | DNS | DNS | 17 | 17 | 34 |  
|  | 60 | Christian CARLSEN | NOR | DNS | DNS | DNS | DNS | 0 |  
|  | 74 | Stanislav KOURTSENOVSKY | RUS | DNF | DNS | DNS | DNS | 0 |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified
 
Admin
 |  
   |