www.PowerboatRacing.de
Results

Klaipėda (LTU) 2023

WC round F2 - 11-13 August 2023
Official Total Result

World Championship Formula 2 - round 1
Pos. Boat
No
Name Nation Laps Gap WC
Points
1 35 Rashed AL QEMZI UAE 35 20
2 19 Stefan ARAND EST 35 +0:02.976 15
3 74 Giacomo SACCHI MON 35 +0:03.576 12
4 14 Colin JELF GBR 35(1) +0:04.926 9
5 6 Samuel LUCAS AUS 35 +0:05.936 7
6 9 Mette BJERKNÆS GBR 35 +0:06.568 5
7 2 Johan ÖSTERBERG SWE 35 +0:07.344 4
8 7 Mathilda WIBERG SWE 35 +0:08.192 3
9 15 Dainis PODŽUKS LAT 35 +0:11.927 2
10 16 Tomas CERMAK SVK 34(2) +1L 1
11 41 Edgaras RIABKO LTU 34 +1L 0
12 17 Totti KEMPPAINEN FIN 34 +1L 0
13 3 Owen JELF GBR 33(3) +2L 0
14 22 Peter ŽAK SVK 32 +3L 0
15 77 Tobias MUNTHE-KAAS NOR 31 +4L 0
16 45 Duarte BENAVENTE POR 15 DNF 0
17 71 Nikita LIJCS LAT 10 DNF 0
18 36 Mansoor AL MANSOORI UAE 28 ACC 0
  29 Egidijus DAGILIS LTU DNS
(1) - UIM Rule 3047.02 - Penalty of losing two positions for not leaving sufficient room to the left at the first turn buoy
(2) - UIM Rule 313.02 - Destroyed one buoy
(3) - UIM Rule 313.02 - Destroyed one buoy
Source: f2worldchamp.com, U.I.M.

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified, ACC=Accident

Admin


Top