|  |  |  | 
| WC Formula 1 - 2023
 
 Total Ranking
 
 World Championship Formula 1
 
| Pos. | Boat No
 | Name | Nation | Race 1
 Pts
 (INA)
 | Race 2
 Pts
 (CHN)
 | Race 3
 Pts
 (FRA)
 | Race 4
 Pts
 (ITA)
 | Race 5
 Pts
 (UAE)
 | Total Points
 |  
| 1 | 14 | Jonas ANDERSSON | SWE | 3 | 20 | 20 | 20 | 20 | 83 |  
| 2 | 4 | Erik STARK | SWE/UAE | 12 | 9 | 7 | 7 | 15 | 50 |  
| 3 | 7 | Peter MORIN | FRA | 9 | DNF | 9 | 15 | 9 | 42 |  
| 4 | 12 | Ferdinand ZANDBERGEN | NED | 0 | 12 | 15 | 12 | DNF | 39 |  
| 5 | 2 | Thani AL QEMZI | UAE | 7 |  | 12 | 3 | 12 | 34 |  
| 6 | 77 | Bartek MARSZALEK | POL | 20 | DNF | 0 | 0 | 2 | 22 |  
| 7 | 1 | Shaun TORRENTE | USA/UAE | 2 | 15 | DSQ |  |  | 17 |  
| 8 | 55 | Filip ROMS | FIN | 4 | 7 | DNF | 5 |  | 16 |  
| 9 | 11 | Sami SELIO | FIN/UAE | 15 | DNF | DNF |  | DNF | 15 |  
| 10 | 8 | Brent DILLARD | USA | 5 | 1 | 5 | 2 | DNF | 13 |  
| 11 | 97 | Alberto COMPARATO | ITA | 0 | 3 | DNF | 9 | DNF | 12 |  
| 12 | 50 | Marit STROMOY | NOR | 0 | 5 | DNF | 0 | 5 | 10 |  
| 13 | 15 | Kalle VIIPPO | FIN | 0 | 2 | DNF | 0 | 7 | 9 |  
| 14 | 66 | Grant TRASK | AUS |  | DNF | 4 | 4 | DNF | 8 |  
| 15 | 98 | Brock COHEN | AUS | 0 | 0 | 3 | DNF | 4 | 7 |  
| 16 | 2/5 | Rashed AL QEMZI | UAE |  | 4 |  | 1 | 1 | 6 |  
| 17 | 9 | Ben JELF | GBR | 0 | DNF | 0 | 0 | 3 | 3 |  
| 18 | 3 | Ahmed AL FAHIM | UAE | 1 | DNS | 2 | 0 |  | 3 |  
| 19 | 74 | Alexandre BOURGEOT | FRA | 0 | 0 | 1 |  | 0 | 1 |  
|  | 10 | Duarte BENAVENTE | POR | 0 | 0 | 0 |  | 0 | 0 |  
|  | 66 | Alec WECKSTROM | FIN | DNS |  |  |  |  | 0 |  
|  | 73 | Cédric DEGUISNE | FRA | 0 | 0 | DNF |  | 0 | 0 |  DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified
 
Admin
 |  
   |