www.PowerboatRacing.de
Results

Traben-Trarbach (GER) 2022

39th Int. Powerboat Race - 21/22 May 2022
Provisional Total Result
F-4, F-5, GT-15, GT-30

Formula 4 - race 1 (Saturday)
Pos. Boat
No
Name Nation Qualifying Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 69 André SOLVANG NOR 0:42.06 400 400 400 1200
2 9 Harvey SMITH GBR 0:42.13 300 300 225 825
3 5 Mart BOKSLAG NED 0:43.81 225 225 127 577
4 3 Torsten STANGENBERG GER 0:42.70 169 169 169 507
5 40 Dietmar KAISER GER DNS 127 53 300 480
6 38 Cas VAN VEEREN NED 0:42.73 95 127 53 275
7 19 Max WINKLER GER 0:46.47 40 71 95 206
8 8 Olaf VAN SCHIJNDEL NED 0:45.36 71 95 DNF 166
9 33 Lukas GUTSCHMIDT GER 0:48.37 30 40 71 141
10 10 Laura MORGENSTERN GER 0:44.70 53 30 DNF 83
  27 Marvin LIEHR GER 0:42.68 ACC DNS DNS 0

Formula 4 - race 2 (Sunday)
Pos. Boat
No
Name Nation Qualifying Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 69 André SOLVANG NOR 0:41.53 400 400 400 1200
2 9 Harvey SMITH GBR 0:41.27 225 300 300 825
3 40 Dietmar KAISER GER 0:44.71 300 169 225 694
4 5 Mart BOKSLAG NED 0:44.74 169 127 169 465
5 3 Torsten STANGENBERG GER 0:44.04 95 225 127 447
6 38 Cas VAN VEEREN NED 0:44.05 127 95 95 317
7 10 Laura MORGENSTERN GER 0:46.33 71 71 71 213
8 8 Olaf VAN SCHIJNDEL NED 0:46.03 53 53 40 146
9 33 Lukas GUTSCHMIDT GER 0:47.15 40 30 53 123
10 19 Max WINKLER GER 0:45.41 DNF 40 30 70
  27 Marvin LIEHR GER DNS DNS DNS DNS 0

Formula 5 - race 1 (Saturday)
Pos. Boat
No
Name Nation Quaifying Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 29 André ZEIPELT GER 0:51.33 400 400 400 1200
2 90 Manuel JANSEN GER 0:50.76 300 300 300 900
3 2 Jörn LÄSSIG GER 0:52.94 225 225 169 619
4 4 Timo HUDL GER 0:55.01 169 169 225 563
5 21 Joline SCHMIDT GER 1:02.89 127 DNS 127 254

Formula 5 - race 2 (Sunday)
Pos. Boat
No
Name Nation Qualifying Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 29 André ZEIPELT GER 0:52.21 400 400 400 1200
2 90 Manuel JANSEN GER 0:53.01 300 300 300 900
3 2 Jörn LÄSSIG GER 0:55.53 225 225 225 675
4 4 Timo HUDL GER 0:55.39 169 169 169 507
5 21 Joline SCHMIDT GER 0:59.51 127 127 127 381

GT-15
Pos. Boat
No
Name Nation Qualifying Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 46 Noah RÖMER GER 1:11.54 300 300 400 1000
2 16 Joost BRASSAT GER 1:08.51 400 400 DSQ 800
3 7 Ben-Louis LEITZKE GER 1:11.42 225 225 300 750
4 17 Darlina GESCHE GER 1:16.18 169 169 225 563

GT-30
Pos. Boat
No
Name Nation Qualifying Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 11 Pierre-André LÖSCH GER 1:00.40 400 400 400 1200
2 24 Jann-Eike BRASSAT GER 0:58.53 300 300 300 900
Source: Race Office

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified, ACC=Accident

Admin


Top