|  |  |  | 
| Smedjebacken (SWE) 2022
 
 WC rounds F4 - 27/28 August 2022
 Official Total Result
 
 World Championship Fomula 4 - round 3
 
| Pos. | Boat No
 | Name | Nation | Laps | Gap | WC Points
 |  
| 1 | 19 | Stefan ARAND | EST | 20 |  | 20 |  
| 2 | 96 | Roope VIRTANEN | FIN | 20 | +1.449 | 17 |  
| 3 | 69 | André SOLVANG | NOR | 20 | +10.392 | 15 |  
| 4 | 7 | Mathilda WIBERG | SWE | 20 | +19.756 | 13 |  
| 5 | 74 | Jarno VILMUNEN | FIN | 20 | +20.047 | 11 |  
| 6 | 47 | Wilhelm SUNDBERG | FIN | 20 | +33.518 | 10 |  
| 7 | 34 | Wiliam SJÖSTRÖM | SWE | 20 | +36.346 | 9 |  
| 8 | 98 | Niklavs PAROLIS | LAT | 19 | +L1 | 8 |  World Championship Fomula 4 - round 4
 
Source: Facebook: F4 Powerboat Series, U.I.M.
| Pos. | Boat No
 | Name | Nation | Laps | Gap | WC Points
 |  
| 1 | 69 | André SOLVANG | NOR | 20 |  | 20 |  
| 2 | 7 | Mathilda WIBERG | SWE | 20 | +23.748 | 17 |  
| 3 | 96 | Roope VIRTANEN | FIN | 20 | +26.156 | 15 |  
| 4 | 34 | Wiliam SJÖSTRÖM | SWE | 20 | +31.965 | 13 |  
| 5 | 74 | Jarno VILMUNEN | FIN | 20 | +36.324 | 11 |  
| 6 | 47 | Wilhelm SUNDBERG | FIN | 19 | +L1 | 10 |  
| 7 | 98 | Niklavs PAROLIS | LAT | 19 | +L1 | 9 |  
| 8 | 19 | Stefan ARAND | EST | 19 | +L1 | 8 |  
 
Admin
 |  
   |