www.PowerboatRacing.de
Results

Nottingham (GBR) 2013

WC GT15, WC round F2 - 31 Aug. / 1 Sept. 2013
Official Total Result
GT-15, F-2

World Championship GT-15
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 81 Paul ZUJENKOV EST 400 400 400 (400) 1200
2 12 Thomas MANTRIPP GBR 300 300 300 (300) 900
3 73 Sken HEIDEMANN EST (127) 169 225 225 619
4 8 Michelle KNUDSEN NOR 169 127 169 (127) 465
5 4 Ben JELF GBR 5 225 (0) 169 399
6 3 Daniel ANDERSON NOR (40) 95 95 95 285
7 27 Rene SUUK EST 225 0 0 (0) 225
8 5 Thomas YALLOP GBR 95 71 53 (40) 219
9 72 Charlotte NEWTON GBR 53 30 127 (30) 210
10 7 Jonathan BREWER GBR 71 40 (40) 71 182
11 22 Jessica BEAUMONT GBR (0) 53 71 53 177
12 11 Elliot FLEET GBR 22 22 22 (13) 66
13 99 Uvis LAZARENOKS LAT 13 17 (9) 22 52
14 17 Tiegen GOODFELLOW GBR 30 5 17 (5) 52
15 14 Jack PICKLES GBR 7 13 30 (7) 50
16 6 Lucy BREWER GBR 17 9 13 (9) 39
17 9 Harvey SMITH GBR 9 7 (7) 17 33
18 25 Vincenzo CAPUANO ITA 4 4 5 (4) 13

World Championship F-2 - Round 4
Pos. Boat
No
Name Boat Nation Laps Time WC
Points
1 25 Paolo ZANTELLI Clerici ITA 45 00:35:19:06 20
2 24 Per EDWARDSEN Molgaard NOR 45 00:35:24:21 15
3 1 Erik STARK Molgaard SWE 45 00:35:27:43 12
4 90 Malcolm GOODMAN DAC GBR 45 00:35:32:84 9
5 51 Uvis SLAKTERIS Molgaard LAT 45 00:35:36:87 7
6 6 Ola PETTERSSON BABA SWE 45 00:35:40:43 5
7 5 Rupert TEMPER DAC AT 44(a) 00:35:35:43 4
8 7 Tobias SÖDERLING Molgaard SWE 44 00:35:33:87 3
9 11 Bimba SJÖHOLM DAC SWE 44 00:36:03:40 2
10 19 Stefan HAGIN Molgaard GER 43 00:35:46:40 1
11 3 Owen JELF BABA GBR 42 00:32:41:61 0
12 21 Erik EDIN Molgaard SWE 38 00:35:49:34 0
13 2 Johan OSTERBERG Molgaard SWE 27 DNF 0
14 93 Tommy WAHLSTEN Molgaard SWE 24 DNF 0
15 14 Jonas ANDERSSON Molgaard SWE 13 DNF 0
16 61 Scott CURTIS DAC GBR 5 DNF 0
(a) Buoy Destroyed, 313.03;
Source: U.I.M.

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified

Admin


Top