Cagliari (ITA) 2026

WC round F1 (Grand Prix of Italy) - 29-31 May 2026
Official Total Result

World Championship Formula 1 - round 1 (Grand Prix of Italy)
Sprint Race 1
Pos. Boat
No
Name Nation Laps Gap WC
Points
1 1 Shaun TORRENTE USA/UAE 17 10
2 7 Peter MORIN FRA 17 +0:02.812 9
3 77 Bartek MARSZALEK POL 17 +0:25.320 8
4 3 Alec WECKSTROM FIN/UAE 17 +0:32.184 7
5 8 Brent DILLARD USA 17 +0:36.196 6
6 74 Alexandre BOURGEOT FRA 17 +0:49.683 5
7 50 Marit STROMOY NOR 16 +1Lap 4
8 10 Duarte BENAVENTE POR 16 +1Lap 3
9 44 Alberto COMPARATO ITA 15 +2Laps 2

World Championship Formula 1 - round 1 (Grand Prix of Italy)
Sprint Race 2
Pos. Boat
No
Name Nation Laps Gap WC
Points
1 17 Rusty WYATT CAN/UAE 17 10
2 5 Jonas ANDERSSON SWE 17 +0:19.153 9
3 18 Stefan ARAND EST/UAE 17 +0:34.048 8
4 11 Sami SELIO FIN 16 +1Lap 7
5 19 Grant TRASK AUS 17 +0:20.185 6
6 9 Ben JELF GBR 16 +1Lap 5
7 35 Rashed AL QEMZI UAE 16 +1Lap 4
8 6 Erik STARK SWE/UAE 16 +1Lap 3
9 73 Cédric DEGUISNE FRA 1 DNF 0
#19 – 2 Positions penalty – Not maintaining the lane at the start

World Championship Formula 1 - round 1 (Grand Prix of Italy)
Main Race
Pos. Boat
No
Name Nation Laps Gap WC
Points
1 18 Stefan ARAND EST/UAE 40 20
2 19 Grant TRASK AUS 40 +0:00.754 15
3 77 Bartek MARSZALEK POL 40 +0:02.322 12
4 44 Alberto COMPARATO ITA 40 +0:04.140 9
5 9 Ben JELF GBR 40 +0:05.202 7
6 5 Jonas ANDERSSON SWE 40 +0:07.205 5
7 3 Alec WECKSTROM FIN/UAE 30 +1Lap 4
8 6 Erik STARK SWE/UAE 39 +1Lap 3
9 74 Alexandre BOURGEOT FRA 38 +2Laps 2
10 73 Cédric DEGUISNE FRA 38 +2Laps 1
11 35 Rashes AL QEMZI UAE 38 +2Laps 0
12 7 Peter MORIN FRA 36 DNF 0
13 8 Brent DILLARD USA 29 DNF 0
14 50 Marit STROMOY NOR 23 DNF 0
15 10 Duarte BENAVENTE POR 10 DNF 0
16 1 Shaun TORRENTE USA/UAE 8 DNF 0
17 17 Rusty WYATT CAN/UAE 8 DNF 0
18 11 Sami SELIO FIN 0 DNF 0
Source: F1H2O

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified