Mons (BEL) 2024

WC rounds F4 - 9/10 May 2024
Official Total Result

World Championship Fomula 4 - round 1
Pos. Boat
No
Name Nation Laps Gap WC
Points
1 1 Jarno VILMUNEN FIN 20 20
2 69 André SOLVANG NOR 20 +0:09.829 17
3 13 Jean Baptiste THOMAS FRA 20 +0:14.143 15
4 27 Noel VANTTINEN FIN 20 +0:18.420 13
5 10 Salem AL YAFEAI UAE 20 +0:24.942 11
6 2 Nelson MORIN FRA 20 +1:05.550 10
7 51 Nils SLAKTERIS LAT 19 +1Lap 9
8 7 Hilmer WIBERG SWE 19 +1Lap 8
9 34 William SJOSTROM SWE 19 +1Lap 7
10 99 Jérémy BRISSET FRA 19 +1Lap 6
11 16 Romain NEDELEC ESP 19 +1Lap 5
12 81 Andor FUKE HUN 19 +1Lap 4
13 9 Pierre LAMBERT FRA 19 +1Lap 3
14 5 Mart BOOKSLAG NED 18 +2Laps 2
15 98 Tristan FEYT FRA 18 +2Laps 1
16 4 Ahmed AL REMEITHI UAE 17 +3Laps 0
17 64 Šimon JUNG SVK 17 +3Laps 0
18 22 Attila HORVATH HUN 14 DNF 0

World Championship Fomula 4 - round 2
Pos. Boat
No
Name Nation Laps Gap WC
Points
1 69 André SOLVANG NOR 19 20
2 27 Noel VANTTINEN FIN 19 +0:01.447 17
3 13 Jean Baptiste THOMAS FRA 19 +0:08.798 15
4 2 Nelson MORIN FRA 19 +0:33.804 13
5 7 Hilmer WIBERG SWE 19 +0:36.784 11
6 34 William SJOSTROM SWE 19 +0:43.599 10
7 99 Jérémy BRISSET FRA 19 +0:55.838 9
8 38 Benjamin BERTI BEL 19 +0:59.872 8
9 51 Nils SLAKTERIS LAT 18 +1Lap 7
10 16 Romain NEDELEC ESP 18 +1Lap 6
11 81 Andor FUKE HUN 18 +1Lap 5
12 25 Tino LEHTO FIN 18 +1Lap 4
13 11 Enzo RIDEL FRA 17 +2Laps 3
14 98 Tristan FEYT FRA 17 +2Laps 2
15 91 Christian GROSS GER 17 +2Laps 1
16 9 Pierre LAMBERT FRA 13 DNF 0
17 64 Simon JUNG SVK 0 ACC 0
18 10 Salem AL YAFEAI UAE 0 ACC 0
Source: facebook, U.I.M.

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified, ACC=Accident