Balige - Lake Toba (INA) 2024

WC round F1 - 1-3 March 2024
Official Total Result

World Championship Formula 1 - round 1 - Sprint Race 1
(Pertamina Grand Prix of Indonesia)
Pos. Boat
No
Name Nation Laps Gap WC
Points
1 1 Jonas ANDERSSON SWE 14 10
2 77 Bartek MARSZALEK POL 14 +0:13.741 9
3 9 Ben JELF GBR 14 +0:19.298 8
4 2 Stefan ARAND EST 14 +0:23.821 7
5 8 Brent DILLARD USA 14 +0:32.850 6
6 5   Thani AL QAMZI UAE 14 +0:37.237 5
7 6 Alberto COMPARATO ITA/UAE 14 +0:42.173 4
8 73 Cédric DEGUISNE FRA 13 +1Lap 3
9 74 Alexandre BOURGEOT FRA 12 +2Laps 2

World Championship Formula 1 - round 1 - Sprint Race 2
(Pertamina Grand Prix of Indonesia)
Pos. Boat
No
Name Nation Laps Gap WC
Points
1 4 Erik STARK SWE/UAE 14 10
2 17 Rusty WYATT CAN/UAE 14 +0:07.138 9
3 7 Peter MORIN FRA 14 +0:18.300 8
4 50 Marit STROMOY NOR 14 +0:24.269 7
5 11 Sami SELIO FIN 14 +0:37.560 6
6 18 Filip ROMS FIN/UAE 14 +0:43.980 5
7 12 Ferdinand ZANDBERGEN NED 14 +0:50.024 4
8 10 Duarte BENAVENTE POR 13 +1Lap 3

World Championship Formula 1 - round 1 - Main Race
(Pertamina Grand Prix of Indonesia)
Pos. Boat
No
Name Nation Laps Gap WC
Points
1 17 Rusty WYATT CAN/UAE 30 20
2 4 Erik STARK SWE/UAE 30 +0:00.973 15
3 1 Jonas ANDERSSON SWE 30 +0:01.679 12
4 2 Stefan ARAND EST 30 +0:23.744 9
5 77 Bartek MARSZALEK POL 30 +0:33.330 7
6 11 Sami SELIO FIN 30 +1:02.474 5
7 50 Marit STROMOY NOR 29 +1Lap 4
8 9 Ben JELF GBR 29 +1Lap 3
9 6 Alberto COMPARATO ITA/UAE 29 +1Lap 2
10 8 Brent DILLARD USA 29 +1Lap 1
11 7 Peter MORIN FRA 29 +1Lap 0
12 5   Thani AL QAMZI UAE 29 +1Lap 0
13 10 Duarte BENAVENTE POR 28 +2Laps 0
14 73 Cédric DEGUISNE FRA 28 +2Laps 0
15 74 Alexandre BOURGEOT FRA 9 DNF 0
16 18 Filip ROMS FIN/UAE 5 DNF 0
17 12 Ferdinand ZANDBERGEN NED DNF 0
Source: F1H2O, U.I.M.

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified