| 
| San Nazzaro (ITA) 2018 
 WC round F125 - 13-15 July 2018
 Official Total Result
 
 World Championship F-125 - round 1
 
Source: U.I.M.
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 | WC Points
 |  
| 1 | 75 | Erik AASLAV-KAASIK | EST | 400 | 400 | 400 | 1200 | 20 |  
| 2 | 9 | Luca FINOTTI | ITA | 225 | 300 | 300 | 825 | 17 |  
| 3 | 10 | Henryk SYNORACKI | POL | 300 | 225 | 225 | 750 | 15 |  
| 4 | 25 | Sebastian KECINSKI | POL | 127 | 169 | 169 | 465 | 13 |  
| 5 | 11 | Todd ANDERSON | USA | 95 | DNS | 127 | 222 | 11 |  
| 6 | 74 | Sanna AASLAV-KAASIK | EST | 71 | 127 | DNF | 198 | 10 |  
| 7 | 72 | Nikola TODOROV | BUL | 30 | 71 | 95 | 196 | 9 |  
| 8 | 57 | Igor VALLISA | ITA | 17 | 95 | 71 | 183 | 8 |  
| 9 | 69 | Viktor LUBENOV | BUL | 169 | DNF | DNF | 169 | 7 |  
| 10 | 30 | Thomas TRABITZSCH | GER | 40 | 53 | 53 | 146 | 6 |  
| 11 | 1 | David TENNEY | USA | 53 | DNF | 40 | 93 | 5 |  
| 12 | 7 | Blagovest IVANOV | BUL | 22 | 30 | 30 | 82 | 4 |  
| 13 | 52 | Michal KAUSA | POL | 13 | 40 | 22 | 75 | 3 |  
|  | 99 | Panayot STOYANON | BUL | DNS | DNS | DNF | 0 | 0 |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified
 
 |  |