Tvedestrand (NOR) 2016

WC rounds F2 and F4 - 7-9 July 2016
Official Total Result
F-2, F-4

World Championship Formula 2 - round 3
Pos. Boat
No
Name Nation Laps Time WC
Points
1 21 Erik EDIN SWE 40 35:56:27 20
2 1 Pierre LUNDIN SWE 40 35:58:92 15
3 5 Rupp TEMPER AUT 40 36:36:71 12
4 55 Frode SUNDSDAL NOR 40 36:47:46 9
5 54 Daniel SEGENMARK SWE 39 36:02:30 7
6 3 Owen JELF GBR 39 36:04:52 5
7 60 Christian CARLSEN NOR 39 36:06:17 4
8 41 Edgaras RIABKO LTU 39 36:13:21 3
9 10 Oskar SAMUELSSON SWE 39 36:28:96 2
10 44 Alberto COMPARATO ITA 39 36:32:83 1
  11 Bimba SJÖHOLM SWE 38 36:19:21 0
  2 Johan ÖSTERBERG SWE 28 26:44:14 DNF
  77 Tobias MUNTHE-KAAS NOR 24 23:28:22 DNF
  9 Mette B. BJERKÆS NOR 16 16:21:92 DNF
  88 Pal Virik NILSEN NOR 15 15:54:42 DNF
  13 Matthew PALFREYMAN GBR 0 DNF
  6 Ola PETTERSSON SWE 0 DNS
  46 Stian SLAATTEDALEN NOR 0 DNS

World Championship Formula 4 - round 1
Pos. Boat
No
Name Nation Laps Time WC
Points
1 15 Juho-Matti MANNINEN FIN 15 17:28:25 20
2 71 Nikita LIJCS LAT 15 17:36:78 17
3 78 Morgan JERNFAST SWE 15 17:50:00 15
4 20 Joakim HALVORSEN NOR 15 17:52:03 13
5 57 Victoria LARSEN NOR 15 18:00:57 11
6 22 Sebastian HAUGAARD DEN 15 18:26:35 10
7 19 Nena SUNDE NOR 15 18:27:10 9
8 95 Kalle VIIPPO FIN 14(a) 17:34:63 8
9 79 Adrian MANIEWSKI POL 14 17:44:22 7
  90 Hector SANZ ESP DSQ (b) 18:11:41 0
(a) One lap penalty - destroyed buoy
(b) Race stopped

World Championship Formula 4 - round 2
Pos. Boat
No
Name Nation Laps Time WC
Points
1 71 Nikita LIJCS LAT 16 21:29:88 20
2 15 Juho-Matti MANNINEN FIN 16 21:30:85 17
3 90 Hector SANZ ESP 16 21:34:25 15
4 95 Kalle VIIPPO FIN 16 21:36:41 13
5 22 Sebastian HAUGAARD DEN 16 21:40:75 11
6 79 Adrian MANIEWSKI POL 16 21:43:13 10
7 20 Joakim HALVORSEN NOR 15(a) 21:37:50 9
  19 Nena SUNDE NOR 2 3:56:35 DNF
  57 Victoria LARSEN NOR 0 DNS
  78 Morgan JERNFAST SWE 13 17:08:64 DSQ (b)
(a) One lap penalty - destroyed buoy
(b) Race stopped
Source: F2 World Championship, U.I.M.

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified