San Nazzaro (ITA) 2008

EC round F-250 and F-OSY - 28/29 June 2008
Official Total Result
F-OSY, F-250

European Championship F-OSY, 1st round
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
EC
Points
1 90 Bacchiega, Diego ITA 400 400 400 0 1200 20
2 2 Bazinsky, Miroslav SVK 225 (225) 300 400 925 17
3 77 Zambelli, Manuel ITA (127) 169 225 300 694 15
4 20 Probst, Stefan GER 300 (127) 169 225 694 13
5 22 Ghisani, Tommaso ITA 169 300 0 0 469 11
6 42 Kosut, Michal SVK 0 22 95 169 286 10
7 8 Zilioli, Alex ITA 71 (53) 71 127 269 9
8 11 Narduzzi, Alvise ITA 40 95 127 0 262 8
9 79 Haase, Marcel CZE (7) 17 53 71 141 7
10 73 Lucas-Ticska, Ersebet GER 95 40 0 0 135 6
11 9 Iemmi, Ronald ITA 53 71 0 0 124 5
12 93 Sacherlova, Eva SVK 5 0 17 95 117 4
13 52 Bernard Sean William GBR 0 0 40 53 93 3
14 41 Stainyte, Laura LTU 17 (7) 30 30 77 2
15 3 Kalder, Sten EST 22 0 13 40 75 1
  17 Szep, Casba SVK 30 30 0 0 60 0
  6 Algo, Kuus EST 9 (9) 22 22 53 0
  48 Stankevleius, Dominykas LTU 13 (5) 9 17 39 0
  79 Negri, Giacomo ITA 3 (3) 7 13 23 0
  27 Bertaglia, Alberto ITA (2) 4 5 9 18 0
  7 Szabo, Janos SVK 4 13 0 0 17 0
  33 Tosi, Denn ITA 5 5 0

European Championship F-250, 1st round
Pos. Boat
No
Name Nation Total
Points
EC
Points
1 69 Colombi, Luigi ITA 1200 20
2 52 Mammucari, Daniele ITA 925 17
3 46 Cremona, Alessandro ITA 825 15
4 23 Cremona, Massimiliano ITA 652 13
5 72 Chiuri, Salvatore ITA 563 11
6 27 Jillings, Paul GBR 285 10
7 86 Jung, Marian SVK 269 9
8 109 Behncke, René GER 220 8
9 8 Langberg, Lars SWE 219 7
10 45 Hencz, Attila SVK 123 6
11 7 Uccelli, Mauro ITA 40 5
Source: U.I.M.