Pos. Name Nation I II III IV Total
----------------------------------------------------------
1 Marco Bobbioni ITA 400 400 400 - 1200
2 Gianluigi Zuddas ITA 300 225 300 400 1000
3 Henryk Synoracki POL 225 300 225 300 825
4 Ladislav Herbansky SVK 169 169 169 225 563
5 Eriks Kiepe-Kipge LAT - 127 127 127 381
6 Peter Balaz AUT 95 95 71 169 359
7 Nigel Edwards GBR 71 53 95 71 237
8 Luciano Brazzi ITA 127 71 - - 198
9 Krzysztof Bartnicki POL - - - 95 95
10 Krzysztof Laskowski POL - 40 - - 40
Janos Feil HUN - - - - 0
|