1. Tim Brinkman (USA) 300 300 400 225 = 1000 pts
2. Oliver Lucas (Austria) 127 225 300 300 = 825 pts
3. Buddy Tennell (USA) 400 400 000 000 = 800 pts
4. Branden Thirlby (USA) 225 000 225 169 = 619 pts
5. Marian Jung (Slovakia) 71 53 127 400 = 598 pts
6. John Stevens (USA) 169 169 169 000 = 507 pts
7. Andres Loorits (Estonia) 95 00 71 127 = 293 pts
8. Chris Hellsten (USA) 53 95 40 95 = 243 pts
9. Peter Kelly (USA) 00 127 30 71 = 228 pts
10. Ralph Donald (USA) 00 71 95 30 = 196 pts
11. David Jones (USA) 30 40 53 000 = 123 pts
12. Curt Hellsten (USA) 40 22 00 40 = 102 pts
13. Paul Bosnich (USA) 13 30 17 53 = 100 pts
14. John McCorvey (USA) 22 00 00 22 = 44 pts
15. Ben Thompson (USA) 17 00 00 17 = 34 pts
16. John Maddrell (USA) 09 09 13 00 = 31 pts
17. Shi Haiwen (China) 00 17 00 00 = 17 pts
18. Tim Small (USA) 00 13 00 00 = 13 pts
19. Jeff Kugler (USA) 00 00 00 00 = 00 pts
20. Larry Latta (US) 00 00 00 00 = 00 pts
DNQ
Marshall Eldredge (USA)
Cheng Tao Zeng (China)
Riho Uuring (Estonia)
Dean Hobart (USA)
Algirdas Matelionis (Lithuania)
|