Pos. Nr. Name Nation I II III IV Total EM
-----------------------------------------------------------------
1 10 Synoracki, Henryk POL 71 400 300 400 1100 20
2 50 Dickfors, Johan SWE 0 300 400 0 700 17
3 56 Dickfors, Olle SWE 127 169 127 300 596 15
4 52 Mammucari, Daniele ITA 169 53 169 225 563 13
5 71 Politi, Michelangelo ITA 300 0 225 0 525 11
6 54 Bobbioni, Marco ITA 400 40 0 0 440 10
7 23 Cremona, Massimiliano ITA 30 225 0 127 382 9
8 7 Chiuri, Slvatore ITA 0 71 53 169 293 8
9 90 Goodman, Malcolm GBR 225 0 0 0 225 7
10 66 Rytkönen, Ilkka FIN 95 127 0 0 222 6
11 27 Jillings, Paul GBR 40 30 71 0 141 5
12 31 Bedy, Tünde AUT 0 95 40 0 135 4
13 45 Hencz, Attila SVK 0 22 95 0 117 3
14 3 Bertani, Massimo ITA 53 0 0 0 53 2
15 21 Brazzi, Luciano ITA 22 17 0 0 39 1
|