Platz No Name Nation Total
--------------------------------------------
1 11 LUCAS Oliver AUT 1100
2 36 KNAPE Kut GER 769
3 2 BAZINSKY Miroslav SVK 650
4 18 KITZEL Aivar EST 544
5 7 TROGLIO Francesco ITA 409
6 48 KOHUT Noemi HUN 334,5
7 41 CESNYS Tomas LTU 260
8 72 CHIURI Salvatore ITA 232,5
9 34 BACCHIEGA Davide ITA 224,5
10 6 BEKE Julius SVK 125,5
11 35 ARKOCSEVICS Milan HUN 105
12 98 LOUKOTKA David SVK 86,5
13 21 FARA Eleonora ITA 80
14 93 SACHERLOVA Eva SVK 49,5
15 3 ONGARI Claudio ITA 35
16 27 POLITI Enrico ITA 35
17 16 SCHIANO Lomoriello ITA 26
18 81 ROSSI Chiara ITA 21
|