www.PowerboatRacing.de
Results

Stewartby (GBR) 2016

EC F2, F4 and GT15 - 24/25 September 2016
Official Total Result
F-2, F-4, GT-15

European Championship F2
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 51 Uvis SLAKTERIS LAT 300 400 400 1100
2 13 Matt PALFREYMAN GBR 400 300 300 1000
3 4 Colin JELF GBR 127 225 225 577
4 55 Frode SUNDSDAL NOR 169 127 169 465
5 77 Tobias MUNTHE-KAAS NOR 71 169 95 335
6 60 Christian CARLSEN NOR 53 95 127 275
7 2 Johan ÖSTERBERG SWE 225 17 0 242
8 45 Duarte BENAVENTE POR 95 71 53 219
9 3 Owen JELF GBR 30 53 71 154
10 41 Edgaras RIABKO LTU 40 40 40 120
11 11 Bimba SJÖHOLM SWE 22 30 30 82
12 40 Steve HOULT GBR 17 22 22 61
13 82 Bela CSERNI HUN 13 13 17 43
  5 Rupert TEMPER AUT 0 0 0 0

European Championship F4
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 15 Juho-Matti MANNINEN FIN 400 400 400 1200
2 20 Magnus SEDEHOLM FIN 300 300 300 900
3 97 Ben MORSE GBR 225 225 169 619
4 78 Morgan JERNFAST SWE 71 71 225 367
5 71 Nikita LIJCS LAT 169 169 0 338
6 4 Ben JELF GBR 127 95 95 317
7 95 Kalle VIIPPO FIN 53 127 127 307
8 27 Dominic STAHL RUS 40 53 71 164
9 30 Sam WHITTLE GBR 95 0 53 148
10 44 Leon KING GBR 17 40 40 97
11 18 Rob VEARS GBR 22 30 0 52
12 19 Nena SUNDE NOR 30 0 0 30

European Championship GT15
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 1 Stefan ARAND EST (300) 400 400 400 1200
2 55 Adam RENKLER SWE 400 300 300 (300) 1000
3 12 Thomas MANTRIPP GBR 225 225 225 (225) 675
4 2 Georgi ILJIN EST 169 169 169 (95) 507
5 4 Jonathan BREWER GBR (71) 95 127 169 391
6 11 Sanna AASLAV-KAASIK EST 127 (71) 71 127 325
7 7 Karol SOODLA EST 95 127 95 (40) 317
8 9 Harvey SMITH GBR (17) 40 53 71 164
9 62 Alex CEWE SWE 53 53 (30) 53 159
10 70 Hilmer WILBERG SWE 30 22 40 (17) 92
11 21 Elliot FLEET GBR 40 30 (13) 22 92
12 6 Ruben ANDERSON NOR (7) 7 22 30 59
13 5 George ELMORE GBR 22 17 17 (13) 56
14 24 Astra LONDON GBR 13 13 7 (7) 33
15 8 Ethan GOODFELLOW GBR 9 9 9 (9) 27
Source: U.I.M.

Admin


Top